Penn Battle IV
Penn Battle IV
Penn Battle IV
Penn Battle IV
Penn Battle IV
Penn Battle IV

Penn Battle IV

Regular price $289.99
/
Tax included.
In Stock 15% OFF
FREE SHIPPING WHEN YOU SPEND OVER $150* (Excludes Rods/Bulky items Flat Rate applies)

Guaranteed Safe Checkout

DESCRIPTION Videos Reviews

The PENN Battle IV is stronger and more durable than ever before. The Battle IV features our Hydro Armor sealing system that protects critical components no matter how harsh the conditions. The Battle IV combines our proprietary CNC Gear Technology, proven HT-100 carbon fibre drag system, and a Full Metal Body to deliver a reel built to withstand the force of big fish. Ranging in size from 2500 to 10000, the Battle IV series has a model for every angler.

Description Braid Capacity yd/lb Mono Capacity yd/lb Bearing Count Gear Ratio Recovery Rate in/cm Max Drag lb/kg Weight
BATTLE IV 2500 240/10 220/15 160/20 255/6 175/8 140/10 5+1 6.2:1 33in I 84cm 12.0lb | 5.4kg 280g
BATTLE IV 3000 250/15 180/20 130/30 200/8 165/10 120/12 5+1 6.2:1 35in | 89cm 15.0lb | 6.8kg 335g
BATTLE IV 4000 360/15 260/20 185/30 270/8 220/10 165/12 5+1 6.2:1 37in I 94cm 15.0lb | 6.8kg 352g
BATTLE IV 4000HS 410/15 295/20 210/30 305/8 250/10 185/12 5+1 7.0:1 43in I 109cm 15.0lb | 6.8kg 362g
BATTLE IV 5000 420/20 300/30 240/40 225/12 200/15 135/20 5+1 5.6:1 36in I 91cm 25.0lb | 11.3kg 534g
BATTLE IV 6000 490/30 390/40 335/50 335/15 230/20 210/25 5+1 5.6:1 41in I 104cm 25.0lb | 11.3kg 589g
BATTLE IV 6000HS 535/30 425/40 365/50 365/15 250/20 230/25 5+1 6.2:1 47in I 119cm 25.0lb | 11.3kg 589g
BATTLE IV 8000 475/50 390/65 345/80 340/20 310/25 230/30 5+1 4.7:1 38in I 97cm 29.0lb | 13.6kg 786g
BATTLE IV 8000HS 515/50 420/65 375/80 370/20 335/25 250/30 5+1 5.3:1 44in I 112cm 29.0lb | 13.6kg 784g
BATTLE IV 10000 770/50 710/65 490/80 395/30 330/40 230/50 5+1 4.2:1 43in I 109cm 40.0lb | 18.1kg 1101g

You may also like